Sykes, Bourdon, Ahern & Levy, P.C.
Foreclosure Listings, Hampton Roads VA Attorneys Sykes, Bourdon

Property Foreclosure Listings

View Property Foreclosure Listings
Member of the American Legal & Financial Network
Member of the American Legal & Financial Network

Foreclosure Listings

In consideration for continuing to peruse this website, I agree to hold Sykes, Bourdon, Ahern and Levy, P.C. and Commonwealth Asset Services, LLC harmless regarding any and all information, materials, etc., so named and stated below.

No representations are made as to the accuracy or the timeliness of the information set forth herein. This includes but is not limited to the location of sales, dates, times, etc, and as such, neither Sykes, Bourdon, Ahern and Levy, P.C., nor Commonwealth Asset Services, LLC shall bear any liability for any damages suffered by any person or other entity in reliance thereon. This website is exclusively intended to serve as a courtesy for those accessing this site and the information should not be relied upon beyond that purpose.

All properties are sold subject to all prior liens, easements, covenants and conditions, if any, of record. All sales are sold "as-is" and the Substitute Trustee nor any other party guarantees or covenants to deliver, or in any way, to obtain possession of the premises for any third party purchaser.

TERMS OF SALE: CASH. A ten percent (10%) bidder's deposit in cash or certified check payable to the Trustee(s) shall be required of the successful bidder at the time of sale before the bidding will be closed; settlement must be made within twenty (20) days from the date of sale or property to be resold at cost of defaulting purchaser. All costs of conveyancing, examination of title, recording charges, etc. will be at cost of purchaser.

THIS COMMUNICATION IS FROM A DEBT COLLECTOR.

PROPERTY ADDRESS STATE COUNTY CASE # SALE DATE SALE TIME
16 Bass Circle SE District Of Columbia Washington CA10-190385-1 07/14/2010 10:45 AM
33133 HICKMAN ST Virginia Accomack CA10-190220-2 06/24/2010 02:30 PM
3493 SOLITUDE LN Virginia Albemarle CA10-190309-1 06/03/2010 02:30 PM
105 Iron Ore Lane Virginia Alleghany CA10-190455-1 08/16/2010 11:00 AM
1614 South Nelson Street Virginia Arlington CA10-190428-1 08/05/2010 11:00 AM
3890 Mentow Drive Virginia Bedford CA10-190460-1 08/23/2010 02:30 PM
2035 HAWTHORNE AVE Virginia Buena Vista CA10-190261-2 07/01/2010 10:00 AM
7219 Azalea Drive Virginia Caroline CA10-190323-1 06/04/2010 11:00 AM
8541 Samaria Lane, aka 8451 Samaria Lane Virginia Charles City CA09-190038-2 08/31/2010 02:30 PM
424 BERNDALE DR Virginia Chesapeake CA10-190317-1 06/03/2010 10:00 AM
2922 Mattox Drive Virginia Chesapeake CA10-190321-1 06/04/2010 10:00 AM
1110 Shoal Creek Trail Virginia Chesapeake CA10-190124-2 07/19/2010 10:00 AM
2136 Holly Berry Lane Virginia Chesapeake CA10-190436-1 07/30/2010 10:00 AM
2003 Fern Mill Court Virginia Chesapeake CA10-190185-3 08/19/2010 10:00 AM
1425 Philmont Avenue Virginia Chesapeake CA10-190476-1 08/24/2010 03:00 PM
1620 Clarks Circle Virginia Chesapeake CA10-190479-1 08/30/2010 10:00 AM
6200 Statute Street Virginia Chesterfield CA10-190339-1 06/16/2010 10:00 AM
4612 Mason Dale Terrace Virginia Chesterfield CA09-190006-4 07/15/2010 01:00 PM
7731 BROADREACH DRIVE Virginia Chesterfield CA10-190253-2 08/03/2010 12:00 PM
4907 WRAYWOOD AVENUE Virginia Chesterfield CA10-190011-2 08/26/2010 11:00 AM
5446 RIVERBEND LN Virginia Culpeper CA10-190464-1 08/23/2010 11:30 AM
830 Woodcrest Loop Virginia Culpeper CA10-190467-1 08/23/2010 11:30 AM
5315 Sterling Road Virginia Dinwiddie CA10-190471-1 08/30/2010 01:00 PM
7946 SAUSALITO PLACE #24D Virginia Fairfax CA10-190362-1 06/09/2010 11:00 AM
8459 Brass Knob Court Virginia Fairfax CA10-190364-1 06/17/2010 11:00 AM
6125 GARDENIA CT Virginia Fairfax CA10-190306-2 08/04/2010 10:00 AM
7557 Aspenpark Road Virginia Fairfax CA10-190445-1 08/12/2010 09:30 AM
11320 Chapel Rd. Virginia Fairfax CA10-190448-1 08/12/2010 09:30 AM
8626 Spring Creek Court Virginia Fairfax CA10-190477-1 08/24/2010 09:30 AM
10873 DEPOT DRIVE Virginia Fauquier CA10-190338-1 06/09/2010 11:30 AM
7103 Catlett Road Virginia Fauquier CA10-190411-1 07/13/2010 11:00 AM
7334 BOTHA RD Virginia Fauquier ca10-190475-1 08/23/2010 12:30 PM
2298 Millwood Pike Virginia Frederick CA10-190366-1 06/21/2010 12:30 PM
141 MEADE DR Virginia Frederick ca10-190429-1 07/29/2010 10:00 AM
327 Poplar Street Virginia Giles CA10-190424-1 07/15/2010 02:00 PM
4101 EAGLE ROAD Virginia Gloucester CA10-190184-2 08/12/2010 02:30 PM
17 Sandpiper Court Virginia Hampton CA10-190461-1 08/18/2010 10:30 AM
134 Clyde Street Virginia Hampton CA10-190470-1 08/23/2010 11:00 AM
8328 PEAKS RD Virginia Hanover CA10-190329-1 06/07/2010 01:00 PM
9501 SHORT SPOON CT, APT M Virginia Henrico CA10-190331-1 06/07/2010 01:45 PM
4813 Mulford Rd. Virginia Henrico CA10-190388-1 07/06/2010 02:00 PM
7602 Ansley Road Virginia Henrico CA10-190399-1 07/06/2010 02:00 PM
3203 BREWSTER DRIVE Virginia Henrico CA09-190083-2 07/09/2010 11:00 AM
6507 Poplar Springs Road Virginia Henrico CA10-190422-1 07/27/2010 02:00 PM
2905 FISHDUCK CT Virginia Henrico CA10-190335-2 08/04/2010 01:30 PM
Lot 6, Lawns Point on the James Virginia Isle Of Wight CA10-190316-1 06/03/2010 02:30 PM
415 Washington Avenue Virginia Isle Of Wight CA10-190346-1 07/01/2010 03:00 PM
3261 Windsor Ridge S Virginia James City CA10-190451-1 08/17/2010 02:30 PM
5190 James Madison Parkway Virginia King George CA10-190480-1 09/02/2010 11:00 AM
1510 North Amelia Street Virginia Loudoun CA10-190404-1 07/07/2010 11:00 AM
143 Edinburgh Square Virginia Loudoun CA10-190443-1 08/10/2010 10:30 AM
216 Marcum Court , Unit 93 Virginia Loudoun CA10-190447-1 08/16/2010 01:30 PM
25377 Bryson Drive Virginia Loudoun CA10-190465-1 08/24/2010 11:00 AM
188 MICA RD Virginia Louisa CA10-190304-1 06/01/2010 01:00 PM
122 ASH ROAD Virginia Louisa CA10-190330-1 06/07/2010 11:30 AM
Lot 23 Woodland Shores Drive Virginia Louisa CA10-190140-2 07/16/2010 02:00 PM
Lot 263, Waters of Lake Anna Virginia Louisa CA10-190468-1 08/23/2010 09:00 AM
215 NORTHWYND CIR Virginia Lynchburg ca10-190440-1 08/09/2010 03:30 PM
323 Great Oak Road Virginia Madison CA10-190374-2 07/29/2010 12:00 PM
Hc 4 Box 52 Virginia Madison CA10-190353-2 08/17/2010 10:00 AM
122 Village Street Virginia Martinsville CA10-190350-1 06/14/2010 12:30 PM
1219 28th Street Virginia Newport News CA10-190285-1 06/04/2010 01:00 PM
1572 Monterry Place Virginia Newport News CA10-190168-2 08/11/2010 01:00 PM
207 E. Oceanview Avenue Virginia Norfolk CA10-190066-2 06/04/2010 04:00 PM
606 MAYCOX AVE Virginia Norfolk CA10-190116-2 06/04/2010 04:00 PM
1023 Marietta Avenue Virginia Norfolk CA10-190332-1 06/17/2010 09:00 AM
6234 Wailes Ave Virginia Norfolk CA10-190034-2 07/19/2010 03:00 PM
864 Lexington Street Virginia Norfolk CA10-190434-1 08/02/2010 10:00 AM
3701 Mississippi Ave Virginia Norfolk CA10-190430-1 08/03/2010 10:00 AM
2841 Vimy Ridge Ave Virginia Norfolk CA10-190446-1 08/11/2010 03:00 PM
1060 Norview Avenue Virginia Norfolk CA10-190450-1 08/11/2010 03:00 PM
6216 A and B Geneva Way Virginia Norfolk CA10-190458-1 08/16/2010 03:00 PM
Lot 5 Milton Highway Virginia Pittsylvania CA10-190302-1 06/03/2010 01:00 PM
1933 Pleasant Gap Dr. Virginia Pittsylvania CA10-190453-1 08/16/2010 12:30 PM
1141 Blair Street Virginia Portsmouth CA09-190092-2 06/02/2010 10:00 AM
1718 Hodges Ferry Road Virginia Portsmouth CA10-190239-1 06/03/2010 10:00 AM
3401 Astor Avenue Virginia Portsmouth CA10-190372-1 06/18/2010 10:00 AM
305 Woodstock Street Virginia Portsmouth CA10-190441-1 08/16/2010 01:30 PM
1 Cedarcrest Lane , Lot 9 Virginia Portsmouth CA10-190452-1 08/18/2010 02:00 PM
9021 Pleasant Grove Terrace Virginia Prince George CA10-190375-2 08/30/2010 02:00 PM
13319 NICKLESON DRIVE Virginia Prince William CA10-190132-3 06/04/2010 11:00 AM
5387 Shamus Court Virginia Prince William CA10-190315-1 06/04/2010 11:00 AM
2872 Gloucester Court Virginia Prince William CA10-190381-1 06/17/2010 12:00 PM
1901 Tanyard Hill Rd. Virginia Prince William CA10-190425-1 07/16/2010 11:30 AM
13404 Forest Glen Virginia Prince William CA10-190247-2 07/29/2010 01:30 PM
9337 King George Dr. Virginia Prince William CA10-190394-1 08/04/2010 11:30 AM
12841 Evansport Place Virginia Prince William CA10-190449-1 08/19/2010  
3409 MAURY STREET Virginia Richmond (City) CA10-190260-2 08/19/2010 01:30 PM
5011 Fernbrook Terrace Virginia Richmond (City) CA10-190456-1 08/19/2010 01:30 PM
1417E GATE BLVD Virginia Roanoke (City) ca10-190463-1 08/23/2010 10:45 AM
3465 PLEASANT VALLEY RD Virginia Rockingham CA10-190279-2 08/02/2010 09:00 AM
34 Windy Knoll Drive Virginia Rockingham CA10-190078-2 08/23/2010 10:00 AM
104 Homestead Road Virginia Southampton CA10-190324-1 06/07/2010 09:30 AM
10905 COBBLE RUN Virginia Spotsylvania CA10-190420-1 07/13/2010 12:30 PM
5617 Lucas Street Virginia Spotsylvania CA10-190427-1 07/19/2010 11:00 AM
6725 WATERVIEW LANE Virginia Spotsylvania ca10-190466-1 08/23/2010 10:00 AM
3 Montgomery Drive Virginia Stafford CA10-190326-1 06/04/2010 12:00 PM
720 Mountain View Rd. Virginia Stafford CA10-190437-1 07/30/2010 11:30 AM
29 TOWNES PL Virginia Stafford CA10-190459-1 08/19/2010 11:00 AM
331 NORTHBROOKE AVE Virginia Suffolk CA10-190336-1 06/09/2010 10:00 AM
701 Spruce Street Virginia Suffolk CA10-190415-1 07/19/2010 10:00 AM
227 Locust Street Virginia Suffolk CA10-190433-1 07/28/2010 10:00 AM
1869 Horseshoe Point Virginia Suffolk CA10-190435-1 07/28/2010 10:00 AM
101 Emerald Court Virginia Suffolk CA10-190439-1 08/11/2010 10:00 AM
400 BROWNSVIEW LANE Virginia Surry CA09-190065-2 07/13/2010 12:30 PM
6455 Duquesne Place Virginia Virginia Beach CA10-190067-3 06/03/2010 04:30 PM
1056 Guest Drive Virginia Virginia Beach CA10-190333-1 06/03/2010 04:30 PM
1705 Atlantic Avenue #601 Virginia Virginia Beach CA10-190241-1 06/17/2010 04:00 PM
1705 Atlantic Ave #203 Virginia Virginia Beach CA10-190242-1 06/17/2010 04:00 PM
529 Carnation Avenue Virginia Virginia Beach CA10-190397-1 07/06/2010 03:00 PM
4600 Glencoe Lane Virginia Virginia Beach CA10-190469-1 08/23/2010 02:00 PM
4712 Bridgeman Lane Virginia Virginia Beach CA10-190444-1 09/07/2010 03:00 PM
149 Loop Rd. Virginia Warren CA10-190454-1 08/17/2010 12:30 PM
29265 Old Saltworks Road Virginia Washington CA10-190457-1 08/31/2010 02:00 PM
110 LEA RD a/k/a 83 Lea Rd. Virginia Westmoreland CA09-190088-2 08/05/2010 01:00 PM
134 Cardinal Lane Virginia York CA10-190028-2 08/31/2010 12:30 PM

Last updated: 07/30/2010 05:00 PM EDT

 
   
Pembroke Office Park 281 Independence Blvd. · Building One, Fifth Floor Virginia Beach, VA 23462 · TEL: (757) 499-8971 · FAX: (360) 406-6642
  Northern Virginia Office Post Office Box 40023 · Arlington, VA 22204 · TEL: (703) 517-7910 · FAX: (360) 406-6642